Vol. 6 No. 1 (1983)
Published:
1983-01-01
2023: 0.500 - 5 years IF: 0.700
2022: 0.400 - 5 years IF: 0.900
2021: 0.250 - 5 years IF: 1.095
2020: 1.500 - 5 years IF: 1.659
2019: 1.258 - 5 years IF: 1.610
2018: 1.152 - 5 years IF: 1.315
2017: 1.000 - 5 years IF: 1.000
2016: 0.938 - 5 years IF: 1.010
2015: 0.641 - 5 years IF: 0.673
2014: 0.628 - 5 years IF: 0.652
2013: 0.390 - 5 years IF: 0.504
2012: 0.605
2011: 0.468
2010: 0.309
2009: 0.136